i am using google analytics tool for two year and having data of same year. When I analysed the data of screen resolutions, found the stats are here:
1. 1024x768 - 47.45%
2. 1280x800 - 18.56%
3. 1280x1024 - 8.89%
4. 800x600 - 8.51%
5. 1440x900 - 5.14%
6. 1152x864 - 2.88%
7. 1280x768 - 1.85%
8. 1280x720 - 1.34%
9. 1680x1050 - 1.16%
10. 1280x960 - 0.82%
In the stat it is clear that 1024x768 resolution is the best to design a good site.

